• Sport
  • Football
  • Stats centre
England flag

England

Premier League

League table 2008 - 2009

  • League table
  • Top scorers
  • Defence & attack
  • Cards shown
  • Referees
View full table
 Total
Team Pld W D L F A Diff Pts
1  Manchester United 382864 68 24 44 90
2  Liverpool 3825112 77 27 50 86
3  Chelsea 382585 68 24 44 83
4  Arsenal 3820126 68 37 31 72
5  Everton 3817129 55 37 18 63
6  Aston Villa 38171110 54 48 6 62
7  Fulham 38141113 39 34 5 53
8  Tottenham Hotspur 3814915 45 45 0 51
9  West Ham United 3814915 42 45 -3 51
10  Manchester City 3815518 58 50 8 50
11  Wigan Athletic 3812917 34 45 -11 45
12  Stoke City 3812917 38 55 -17 45
13  Bolton Wanderers 3811819 41 53 -12 41
14  Portsmouth 38101117 38 57 -19 41
15  Blackburn Rovers 38101117 40 60 -20 41
16  Sunderland 389920 34 54 -20 36
17  Hull City 3881119 39 64 -25 35
18  Newcastle United 3871318 40 59 -19 34
19  Middlesbrough 3871120 28 57 -29 32
20  West Bromwich Albion 388822 36 67 -31 32
 View full table

Countries & teams

  • England
    • Premier League
      • Arsenal
      • Aston Villa
      • Blackburn
      • Bolton
      • Chelsea
      • Everton
      • Fulham
      • Hull
      • Liverpool
      • Man. City
      • Man. Utd.
      • Middlesbrough
      • Newcastle
      • Portsmouth
      • Stoke
      • Sunderland
      • Tottenham
      • W.B.A.
      • West Ham
      • Wigan
    • Championship
    • League One
    • League Two
    • Conference Premier
  • Scotland
  • Rep. Ireland
  • Spain
  • Italy
  • Germany
  • France
  • Argentina
  • Australia
  • Austria
  • Belgium
  • Brazil
  • Czech Republic
  • Denmark
  • Finland
  • Greece
  • Japan
  • Mexico
  • Netherlands
  • Norway
  • Portugal
  • Russia
  • Sweden
  • Switzerland
  • Turkey
  • USA